Projects
Head Office Number
Flagship Projects
| Client | Value | Service |
|---|---|---|
| Sasol (Secunda) | R 50.0 mil/pa | Maintenance |
| The Bank of Tanzania Twin Towers | $ 6.0 mil | Plumbing |
| OR Tambo International Airport | R 21.5 mil | Installation of fire sprinkler system |
| Kala Military Barracks - Zambia | $ 5.3 mil | Plumbing |
| Soccer City – Nasrec | R 58.0 mil | Plumbing |
Projects In Zambia
| Client | Value | Service |
|---|---|---|
| Great North Mall Phase 1 | ZK 19.6 mil | Plumbing / Fire |
| Society House Hotel & Retail - Lusaka | ZK 33.7 mil | Plumbing |
| Great North Mall | ZK 18.0 mil | Plumbing / Fire |
| Kala Military Barracks | ZK 74.0 mil | Plumbing |
| Pinnacle Shopping Mall | ZK 13.6 mil | Plumbing / Fire |
Hospitals & Clinics
| Client | Value | Service |
|---|---|---|
| Bophelong Psychiatric Hospital Phase 1 | R 21.0 mil | Plumbing |
| Long Lakes Hospital | R 15.2 mil | Plumbing |
| Bophelong Psychiatric Hospital Phase 2 | R 13.9 mil | Plumbing |
| Lusaka Health Clinic | R 12.4 mil | Plumbing / Fire |
| Kiaat Hospital | R 9.5 mil | Plumbing |
Hotels & Resorts
| Client | Value | Services |
|---|---|---|
| Akani Hotel Sandton | R 10.1 mil | Plumbing / Solar |
| Holiday Inn Sandton | R 10.0 mil | Plumbing |
| Wild Coast Sun Refurb (Phase 3/4) | R 6.0 mil | Plumbing |
| Wild Coast Sun Refurb (Phase 1/2) | R 6.0 mil | Plumbing |
| Sheraton Hotel Pretoria | R 5.5 mil | Plumbing |
Office Blocks
| Client | Value | Service |
|---|---|---|
| Nedbank Sandton - retail, office, residential | R 9.7 mil | Plumbing |
| Werksmans | R 7.2 mil | Plumbing |
| Dimension Data Campus | R 6.5 mil | Civil Works |
| Vodacom Phase 6 Midrand | R 5.1 mil | Plumbing |
| JSE Building (New Park Towers) Sandton | R 3.5 mil | Plumbing |
Community Buildings
| Client | Value | Service |
|---|---|---|
| Soccer City – Nasrec (as JV) | R 58.0 mil | Plumbing |
| Magistrates Court Nelspruit | R 16.0 mil | Plumbing / Fire |
| North West Provincial Building | R 3.7 mil | Plumbing |
Residential / Apartments
| Client | Value | Service |
|---|---|---|
| Splice – Apartments | R 5.5 mil | Plumbing |
| Serengeti Phase 1 | R 16.5 mil | Plumbing |
| The Regency | R 21.9 mil | Plumbing |
Shopping Centers
| Client | Value | Service |
|---|---|---|
| Milpark Mews – Shopping Centre | R 6.1 mil | Plumbing |
| East Rand Mall – Phase 1 and 2 | R 6.0 mil | Plumbing |
| East Park Mall | R 5.8 mil | Plumbing |
| Goldfields Mall Welkom | R 5.0 mil | Plumbing |
Commercial Projects
| Client | Value | Service |
|---|---|---|
| Medupi Power Station | R 24.2 mil | Plumbing / Fire |
| Senmin Project Springbok (Sasol) | R 10.1 mil | Mechanical / Fire |
| Khutala Mine Witbank | R 9.0 mil | Mechanical / Fire |

























